D3 Eagles 20030902 Scrimmage
Notes
Panthers on Offense
| Play # | Play | Result | Comments |
| 1 | SR 28 | TD | E,CB Blocked |
| 2 | SR 28 | -8 | Bad Exchange |
| 3 | SL 17 | TD | E,CB,LB Blocked |
| 4 | SR 18 Screen | +7 | D over pursuit |
| 5 | SL 27 Reverse | +8 | |
| 6 | SL 24 | +7 | LBs Blocked |
| 7 | SL Slant Pass | Incomplete | Good LB position |
| 8 | SR 27 | -2 | Good Pressure |
| 9 | SL 24 | +3 | Good Pressure |
| 10 | SL 17 Reverse | TD | Everyone lost |
Eagles on Offense
| Play # | Play | Result | Comments |
| 1 | SR 24 | +1 | No blocking |
| 2 | SR 33 | +5 | OK |
| 3 | SR 23 | -1 | No blocking |
| 4 | SR 23 | -1 Fumble | No blocking |
| 5 | SR 23 | +6 | OK |
| 6 | SL 18 | +2 Fumble | Center/QB |
| 7 | SL 18 | +1 Fumble | QB wrong way |
| 8 | SL 34 | +5 | OK |
| 9 | SL 24 | -1 | Confussion |
| 10 | SL 34 | -1 | Confussion |
Panthers on Offense
| Play # | Play | Result | Comments |
| 1 | SR 28 | -1 | OK |
| 2 | SR 27 | TD | Over Pursuit |
| 3 | SL 27 | -3 Fumble | OK |
| 4 | SR 18 Screen | Incomplete | Good Position |
| 5 | SL 25 | +8 | Confused |
| 6 | SL Flat Left Pass | Incomplete | OK Position |
| 7 | SL Slant Pass | Incomplete | Good Position |
| 8 | SR 27 | +12 | Confused |
| 9 | SL 24 | +12 | Confused |
Eagles on Offense
| Play # | Play | Result | Comments |
| 1 | SR 24 | +1 | No blocking |
| 2 | SL 24 | +1 | No blocking |
| 3 | SL 18 | +5 | No blocking |
| 4 | SL 34 | +1 | No blocking |
| 5 | SL 34 | +1 | No Blocking |
| 6 | SR 17 | +7 | OK |
| 7 | SR 18 | +5 | OK |
| 8 | SL 34 | +5 | OK |
| 9 | SR 33 | +1 | OK |
| 10 | SL 33 Fake | -1 | OK |